| Region | Activity | Spent |
|---|---|---|
| Central America and the Caribbean | — | — |
| Central America and the Caribbean | — | — |
| East Asia and the Pacific | — | — |
| East Asia and the Pacific | — | — |
| East Asia and the Pacific | — | — |
| East Asia and the Pacific | — | — |
| East Asia and the Pacific | — | — |
| East Asia and the Pacific | — | — |
| East Asia and the Pacific | — | — |
| East Asia and the Pacific | — | — |
| East Asia and the Pacific | — | — |
| Europe (Including Iceland and Greenland) | — | — |
| Europe (Including Iceland and Greenland) | — | — |
| Europe (Including Iceland and Greenland) | — | — |
| Europe (Including Iceland and Greenland) | — | — |
| Europe (Including Iceland and Greenland) | — | — |
| Europe (Including Iceland and Greenland) | — | — |
| Europe (Including Iceland and Greenland) | — | — |
| Europe (Including Iceland and Greenland) | — | — |
| Europe (Including Iceland and Greenland) | — | — |
| Europe (Including Iceland and Greenland) | — | — |
| Europe (Including Iceland and Greenland) | — | — |
| Europe (Including Iceland and Greenland) | — | — |
| Europe (Including Iceland and Greenland) | — | — |
| Europe (Including Iceland and Greenland) | — | — |
This 501(c)(3) elected the 501(h) safe-harbor — lobbying expenditures are capped under a clear dollar formula instead of the "insubstantial part" standard.