In care of Alexandra HOLT
| Region | Activity | Spent |
|---|---|---|
| Central America and the Caribbean | — | — |
| Central America and the Caribbean | — | — |
| East Asia and the Pacific | — | — |
| East Asia and the Pacific | — | — |
| East Asia and the Pacific | — | — |
| East Asia and the Pacific | — | — |
| East Asia and the Pacific | — | — |
| Europe (Including Iceland and Greenland) | — | — |
| Europe (Including Iceland and Greenland) | — | — |
| Europe (Including Iceland and Greenland) | — | — |
| Europe (Including Iceland and Greenland) | — | — |
| Europe (Including Iceland and Greenland) | — | — |
| Europe (Including Iceland and Greenland) | — | — |
| Europe (Including Iceland and Greenland) | — | — |
| Middle East and North Africa | — | — |
| Middle East and North Africa | — | — |
| Middle East and North Africa | — | — |
| Middle East and North Africa | — | — |
| Middle East and North Africa | — | — |
| North America (Canada & Mexico only) | — | — |
| North America (Canada & Mexico only) | — | — |
| North America (Canada & Mexico only) | — | — |
| North America (Canada & Mexico only) | — | — |
| North America (Canada & Mexico only) | — | — |
| North America (Canada & Mexico only) | — | — |
This 501(c)(3) has NOT elected 501(h) — lobbying is permitted but limited under the vaguer "no substantial part of activities" test.