About
Provide training for individuals, families and groups to equip them to relate well cross-culturally and to live as responsible global christians.
In care of Timothy D Pfautz
Donations are tax-deductible
Financial Snapshot
FY ending 2024-06-30Financial history
161718192021222324
RevenueExpenses
Latest FY2024: $8.4M · Avg: $5.8M
Foreign activity (Schedule F)
Total spent abroad$4.1M
Foreign employees165
Foreign offices151
Foreign partnership interestNo
Foreign trust interestNo
| Region | Activity | Spent |
|---|
| SUB-SAHARAN AFRICA | — | — |
| SUB-SAHARAN AFRICA | — | — |
| SUB-SAHARAN AFRICA | — | — |
| SUB-SAHARAN AFRICA | — | — |
| SUB-SAHARAN AFRICA | — | — |
| MIDDLE EAST & NORTH AFRICA | — | — |
| MIDDLE EAST & NORTH AFRICA | — | — |
| MIDDLE EAST & NORTH AFRICA | — | — |
| MIDDLE EAST & NORTH AFRICA | — | — |
| EAST ASIA | — | — |
| EAST ASIA | — | — |
| EAST ASIA | — | — |
| EAST ASIA | — | — |
| EAST ASIA | — | — |
| SOUTH ASIA | — | — |
| SOUTH ASIA | — | — |
| SOUTH ASIA | — | — |
| SOUTH ASIA | — | — |
| SOUTH ASIA | — | — |
| SOUTH AMERICA | — | — |
| SOUTH AMERICA | — | — |
| SOUTH AMERICA | — | — |
| SOUTH AMERICA | — | — |
| SOUTH AMERICA | — | — |
| NORTH AMERICA | — | — |
Political & Grant Activity
Address
315 W James ST STE 202
Lancaster, PA, 17603-297
Governance
Voting board members16
Independent members16
Conflict-of-interest policyYes
Whistleblower policyNo
Doc-retention policyNo
Audit committeeYes
990 reviewed by boardNo
Public records
These open in a new tab. AllCiv doesn't host filings directly — these are the authoritative public-record sources.