About
To help alleviate human suffering through relief assistance and long term development projects
In care of Sheneeza Kanji
Donations deductible by 50%-limit orgs only
Financial Snapshot
FY ending 2022-12-31Financial history
1819202122
RevenueExpenses
Latest FY2022: $9.1M · Peak FY2021: $11.3M · Avg: $7.8M
Foreign activity (Schedule F)
Total spent abroad$4.4M
Foreign employees205
Foreign offices22
Foreign partnership interestNo
Foreign trust interestNo
| Region | Activity | Spent |
|---|
| Sub-Saharan Africa | — | — |
| South Asia | — | — |
| Middle East and North Africa | — | — |
| North America Not the United States | — | — |
| Sub-Saharan Africa | — | — |
| South Asia | — | — |
| Europe including Iceland and Greenland | — | — |
| Middle East and North Africa | — | — |
| North America Not the United States | — | — |
| South America | — | — |
| South Asia | — | — |
| North America Not the United States | — | — |
| South America | — | — |
| Sub-Saharan Africa | — | — |
| South Asia | — | — |
| South Asia | — | — |
| North America Not the United States | — | — |
| Middle East and North Africa | — | — |
| Sub-Saharan Africa | — | — |
| South Asia | — | — |
| Middle East and North Africa | — | — |
| South America | — | — |
Political & Grant Activity
HUMAN CONCERN INTERNATIONAL
Address
Ottawa Ottawa K1J 8H9
Canada, 00000-000
Governance
Voting board members4
Independent members4
Conflict-of-interest policyYes
Whistleblower policyNo
Doc-retention policyYes
990 reviewed by boardYes
Public records
These open in a new tab. AllCiv doesn't host filings directly — these are the authoritative public-record sources.