About
To train and coach indigenous leaders to launch and sustain disciple making movements.
Donations are tax-deductible
Financial Snapshot
FY ending 2024-12-31Financial history
18192021222324
RevenueExpenses
Latest FY2024: $8.1M · Avg: $6.2M
Foreign activity (Schedule F)
Total spent abroad$5.8M
Foreign employees0
Foreign offices0
Foreign partnership interestNo
Foreign trust interestNo
| Region | Activity | Spent |
|---|
| EAST ASIA AND THE PACIFIC - AUSTRALIA, BRUNEI, BURMA, CAMBODIA, | — | — |
| EAST ASIA AND THE PACIFIC - AUSTRALIA, BRUNEI, BURMA, CAMBODIA, | — | — |
| EUROPE (INCLUDING ICELAND & GREENLAND) - ALBANIA, ANDORRA, AUSTRIA, BELGIUM | — | — |
| EUROPE (INCLUDING ICELAND & GREENLAND) - ALBANIA, ANDORRA, AUSTRIA, BELGIUM | — | — |
| NORTH AMERICA - CANADA AND MEXICO, BUT NOT THE UNITED STATES | — | — |
| RUSSIA AND NEIGHBORING STATES - ARMENIA, AZERBIJAN, BELARUS, | — | — |
| SOUTH ASIA - AFGHANISTAN, BANGLADESH, BHUTAN, INDIA, MALDIVES, NEPAL, | — | — |
| SOUTH ASIA - AFGHANISTAN, BANGLADESH, BHUTAN, INDIA, MALDIVES, NEPAL, | — | — |
| SOUTHERN AFRICA | — | — |
| SOUTHERN AFRICA | — | — |
| SUB-SAHARAN AFRICA | — | — |
| SUB-SAHARAN AFRICA | — | — |
Address
PO BOX 5412
Wheaton, IL, 60189-541
Governance
Voting board members5
Independent members3
Conflict-of-interest policyYes
Whistleblower policyYes
Doc-retention policyYes
Audit committeeYes
990 reviewed by boardYes
Fundraising activity (Schedule G)
Uses professional fundraisersYes
Net to org-$50K
Retained by contractors$50K
ChannelsMail · Phone · Email · In-person · Grant solicitation
Public records
These open in a new tab. AllCiv doesn't host filings directly — these are the authoritative public-record sources.