About
PACT is a nonprofit organization that builds evidence-based, data-driven, and community-LED solutions for human development (continued in schedule o)
Donations are tax-deductible
Financial Snapshot
FY ending 2024-09-30Financial history
161718192021222324
RevenueExpenses
Latest FY2024: $181.8M · Avg: $137.7M
Foreign activity (Schedule F)
Total spent abroad$153.7M
Foreign employees1,340
Foreign offices42
Foreign partnership interestNo
Foreign trust interestNo
| Region | Activity | Spent |
|---|
| CENTRAL AMERICAN & CARIBBEAN | — | — |
| CENTRAL AMERICAN & CARIBBEAN | — | — |
| CENTRAL AMERICAN & CARIBBEAN | — | — |
| EAST ASIA & THE PACIFIC | — | — |
| EAST ASIA & THE PACIFIC | — | — |
| EAST ASIA & THE PACIFIC | — | — |
| EAST ASIA & THE PACIFIC | — | — |
| EAST ASIA & THE PACIFIC | — | — |
| EAST ASIA & THE PACIFIC | — | — |
| RUSSIA AND NEWLY INDEPENDENT STATES | — | — |
| RUSSIA AND NEWLY INDEPENDENT STATES | — | — |
| RUSSIA AND NEWLY INDEPENDENT STATES | — | — |
| RUSSIA AND NEWLY INDEPENDENT STATES | — | — |
| SOUTH AMERICA | — | — |
| SOUTH AMERICA | — | — |
| SOUTH AMERICA | — | — |
| SOUTH ASIA | — | — |
| SOUTH ASIA | — | — |
| SUB-SAHARAN AFRICA | — | — |
| SUB-SAHARAN AFRICA | — | — |
| SUB-SAHARAN AFRICA | — | — |
| SUB-SAHARAN AFRICA | — | — |
| SUB-SAHARAN AFRICA | — | — |
| SUB-SAHARAN AFRICA | — | — |
| SUB-SAHARAN AFRICA | — | — |
Political & Grant Activity
Address
1140 3RD ST NE STE 400
Washington, DC, 20002-797
Governance
Voting board members11
Independent members11
Conflict-of-interest policyYes
Whistleblower policyYes
Doc-retention policyYes
Audit committeeYes
990 reviewed by boardYes
Compensation practices
Severance paymentsNo
Equity-based compNo
Supplemental retirement planNo
Compensation committeeYes
Used comp surveyYes
Board approved compYes
Initial contract exceptionNo
Public records
These open in a new tab. AllCiv doesn't host filings directly — these are the authoritative public-record sources.