Charities, advocacy groups, and political committees — and the money that moves between them
| Organization | Type | Money In | Money Out | Support |
|---|---|---|---|---|
| Seafarers International Union of North American | Labor· 501(c)(5) FL Latest filing: 2024 | Total$12.6M | Total$12.8M | |
| NDN Collective INC | Public charity· 501(c)(3) Community Development SD Latest filing: 2024 | Total$12.6M | Total$49.7M Lobby$198K | |
| United Way INC DBA United Way of Central & Northeastern CT | Public charity· 501(c)(3)Fed auditsIRS 990 Foundations CT Latest filing: 2024 | Total$12.6M | Total$12.2M | |
| Washington Surveying & Rating Bureau | Trade· 501(c)(6) WA Latest filing: 2023 | Total$12.6M | Total$12.2M | |
| Lowcountry Land Trust INC | Public charity· 501(c)(3) Environment SC Latest filing: 2025 | Total$12.6M | Total$11.3M | |
| Master Builders Association of King and Snohomish Counties | Trade· 501(c)(6) WA Latest filing: 2024 | Total$12.6M | Total$13.6M Electing$417K | |
| American Association for Thoracic Surgery | Trade· 501(c)(6) VA Latest filing: 2024 | Total$12.6M | Total$11.8M | |
| Alianza DE Centros DE Salud Comunitaria INC | Trade· 501(c)(6) PR Latest filing: 2024 | Total$12.6M | Total$11.5M | |
| Rose Foundation for Communities and the Environment | Public charity· 501(c)(3) Environment CA Latest filing: 2024 | Total$12.6M | Total$12.0M Lobby$27K | |
| Polish-American Freedom Foundation | Social welfare· 501(c)(4) NY Latest filing: 2024 | Total$12.6M | Total$19.2M | |
| International Union of Operating Engineers | Labor· 501(c)(5) PA Latest filing: 2024 | Total$12.6M | Total$12.2M | |
| Asian Americans Advancing Justice -AAJC INC | Public charity· 501(c)(3) Civil Rights & Advocacy DC Latest filing: 2024 | Total$12.6M | Total$15.9M Lobby$20K | |
| Cardinal Land Conservancy INC | Public charity· 501(c)(3) Environment OH Latest filing: 2024 | Total$12.6M | Total$1.1M | |
| Sobrato Foundation | Public charity· 501(c)(3) Foundations CA Latest filing: 2024 | Total$12.6M | Total$11.8M | |
| Three Rivers Land Trust INC | Public charity· 501(c)(3) Environment NC Latest filing: 2024 | Total$12.6M | Total$6.4M | |
| Powerswitch Action | Public charity· 501(c)(3) Community Development CA Latest filing: 2024 | Total$12.6M | Total$11.3M Lobby$196K | |
| International Foodservice Distributors Association INC | Trade· 501(c)(6)FECIRS 990Political arm VA Latest filing: 2024 | Total$12.6M | Total$9.0M Lobby$1.1M | |
| American Association of Petroleum Geologists | Trade· 501(c)(6) OK Latest filing: 2023 | Total$12.6M | Total$13.8M | |
| American Federation of State County & Municipal Employees | Labor· 501(c)(5) PA Latest filing: 2024 | Total$12.6M | Total$12.7M | |
| American Federation of Teachers | Labor· 501(c)(5) NJ Latest filing: 2023 | Total$12.6M | Total$11.0M | |
| Chester County Economic Development Council | Trade· 501(c)(6) PA Latest filing: 2025 | Total$12.5M | Total$11.6M | |
| International Dairy-DELI-Bakery Association | Trade· 501(c)(6) WI Latest filing: 2024 | Total$12.5M | Total$8.8M | |
| Sogorea TE Land Trust | Public charity· 501(c)(3) Environment CA Latest filing: 2024 | Total$12.5M | Total$2.8M | |
| Earthworks | Public charity· 501(c)(3) Research & Policy DC Latest filing: 2023 | Total$12.5M | Total$8.8M Lobby$121K | |
| Sojourner Foundation INC | Public charity· 501(c)(3) Foundations WI Latest filing: 2024 | Total$12.5M | Total$5.2M |
Data Sources: IRS Business Master File (Form 990 filers), IRS 990 returns, IRS 8871/8872 filings (527 organizations), FEC committee filings (federal PACs, parties, campaigns). Revenue and political-activity figures lag 1–2 years behind real time.
Coverage: All 501(c)(4), (c)(5), (c)(6), (c)(19), and 527 organizations, plus 501(c)(3)s in advocacy, public policy, philanthropy, environmental, and community-improvement categories. 501(c)(4) donor lists are not publicly disclosed under federal law.