Charities, advocacy groups, and political committees — and the money that moves between them
| Organization | Type | Money In | Money Out | Support |
|---|---|---|---|---|
| United States Tennis Association- Middle States Section | Social welfare· 501(c)(4) PA Latest filing: 2024 | Total$4.5M | Total$4.1M | |
| Texans for Lawsuit Reform | Trade· 501(c)(6) TX Latest filing: 2023 | Total$4.5M | Total$4.6M Lobby$2.4M | |
| Direct Supply, Inc. Partners PAC (dsi Partners Pac) | PAC· FEC Lobbyist/Registrant PAC Milwaukee, WI Latest filing: 2026 | Total$4.5M Contribs$930KFrom cmtes$3.6M | Total$5.9M Candidates$470K | |
| International Brotherhood of Electrical Workers | Labor· 501(c)(5) FL Latest filing: 2025 | Total$4.5M | Total$2.4M | |
| International Brotherhood of Electrical Workers | Labor· 501(c)(5) WI Latest filing: 2025 | Total$4.5M | Total$3.0M Electing$35K | |
| International Association of Bridge Struct & Ornamental IRON WKRS | Labor· 501(c)(5) CA Latest filing: 2025 | Total$4.5M | Total$4.4M | |
| Kohler Trust for Preservation | Public charity· 501(c)(3) Environment WI Latest filing: 2025 | Total$4.5M | Total$3.9M | |
| National Infusion Center Association | Trade· 501(c)(6) TX Latest filing: 2024 | Total$4.5M | Total$4.5M Lobby$47K | |
| National Parkinsons Institute | Public charity· 501(c)(3) Research & Policy KY Latest filing: 2024 | Total$4.5M | Total$114K | |
| The Fund for the School District of Philadelphia | Public charity· 501(c)(3) Foundations PA Latest filing: 2023 | Total$4.5M | Total$5.6M | |
| Standardbred Breeders and Owners Association of New Jersey INC | Trade· 501(c)(6) NJ Latest filing: 2023 | Total$4.5M | Total$4.0M | |
| Alternative and Direct Investment Securities Association INC | Trade· 501(c)(6) IN Latest filing: 2024 | Total$4.5M | Total$4.1M Lobby$12K | |
| International Association of Sheet Metal AIR RAIL & Transportation | Labor· 501(c)(5) NJ Latest filing: 2024 | Total$4.5M | Total$3.3M | |
| Farmers Educational & Cooperative Union of America | Labor· 501(c)(5) SD Latest filing: 2024 | Total$4.5M | Total$2.9M | |
| PALO ALTO Public Improvement Corporation | Social welfare· 501(c)(4) CA Latest filing: 2024 | Total$4.5M | Total$4.4M | |
| Meritas INC | Trade· 501(c)(6) MN Latest filing: 2024 | Total$4.5M | Total$4.3M | |
| Texans for Freedom to Invest | Social welfare· 501(c)(4) TX Latest filing: 2023 | Total$4.5M | Total$4.3M | |
| Loudoun Convention & Visitors Association INC | Trade· 501(c)(6) VA Latest filing: 2025 | Total$4.5M | Total$4.2M | |
| Constructive Dialogue Institute INC | Public charity· 501(c)(3) Research & Policy NY Latest filing: 2024 | Total$4.5M | Total$3.3M | |
| Piedmont Land Conservancy | Public charity· 501(c)(3) Environment NC Latest filing: 2025 | Total$4.5M | Total$3.1M | |
| OHIO Credit Union League | Trade· 501(c)(6)FECIRS 990Political arm OH Latest filing: 2024 | Total$4.5M | Total$4.2M Electing$197K | |
| Florida Cancer Specialists Foundation INC | Public charity· 501(c)(3) Foundations FL Latest filing: 2024 | Total$4.5M | Total$3.5M | |
| International Assoc of Bridge Structural Ornamental & Reinforcin | Labor· 501(c)(5) OH Latest filing: 2025 | Total$4.5M | Total$2.3M | |
| Physicians Scientists and Engineers for Sustainable and Healthy ENE | Public charity· 501(c)(3) Environment CA Latest filing: 2024 | Total$4.5M | Total$6.3M | |
| Start Garden LLC | Public charity· 501(c)(3) Community Development MI Latest filing: 2024 | Total$4.5M | Total$3.1M |
Data Sources: IRS Business Master File (Form 990 filers), IRS 990 returns, IRS 8871/8872 filings (527 organizations), FEC committee filings (federal PACs, parties, campaigns). Revenue and political-activity figures lag 1–2 years behind real time.
Coverage: All 501(c)(4), (c)(5), (c)(6), (c)(19), and 527 organizations, plus 501(c)(3)s in advocacy, public policy, philanthropy, environmental, and community-improvement categories. 501(c)(4) donor lists are not publicly disclosed under federal law.