Campaign finance data from FEC filings.
Detailed fundraising analytics available in Legis1
2026 Cycle
7,375 contributions· PUTTING PEOPLE BEFORE POLITICIANS INCIndividuals 100%PACs 0%
2024 Cycle
39,420 contributions· GREENE FOR CONGRESSIndividuals 99%PACs 1%
2022 Cycle
43,634 contributions· GREENE FOR CONGRESSIndividuals 95%PACs 5%
2020 Cycle
1,299 contributions· GREENE FOR CONGRESSIndividuals 87%PACs 12%
Top Donor Employers
INDEPENDENT HEALTHCARE PROPERTIES, LLC
1 contributions
$5K
A TO Z DESTINATIONS
1 contributions
$4K
DAILEY AND WELLS COMM
1 contributions
$4K
HYMEL DAVIS & PETERSON
1 contributions
$4K
ADLAM FILMS
1 contributions
$3K
SC FORBES VENTURES VII
1 contributions
$3K
VULCAN SPRING
1 contributions
$3K
AMERIPRISE FINANCIAL
3 contributions
$3K
Source: FEC itemized contribution filings
Personal Financial Disclosures
Required filings with the Clerk of the House · 73 total on file
Latest filing PDF →$4.5M
Est. volume (last 2 yrs)
Recent transactions
| Filed | Asset | Owner | Type | Amount |
|---|
| 12/15/2025 | Treasury Bill | Self | Purchase | $100,001 - $250,000 |
| 12/24/2025 | iShares Bitcoin Trust ETF (IBIT) [ST] P | — | — | $1,001 - $15,000 |
| 11/14/2025 | Treasury Bill | Self | Purchase | $50,001 - $100,000 |
| 11/13/2025 | Automatic Data Processing, Inc. - P | — | — | $15,001 - $50,000 |
| 11/13/2025 | Paychex, Inc. - Common StockPAYX | — | Purchase | $15,001 - $50,000 |
| 11/07/2025 | Procter & Gamble Company (PG) [ST] P | — | — | $15,001 - $50,000 |
| 10/27/2025 | Netflix, Inc. - Common StockNFLX | — | Purchase | $1,001 - $15,000 |
| 10/27/2025 | MercadoLibre, Inc. - Common StockMELI | — | Purchase | $1,001 - $15,000 |
| 10/27/2025 | Home Depot, Inc. (HD) [ST] P | — | — | $1,001 - $15,000 |
| 10/27/2025 | Cardinal Health, Inc. Common Stock P | — | — | $1,001 - $15,000 |
| 10/27/2025 | Berkshire Hathaway Inc. New P | — | — | $1,001 - $15,000 |
| 10/27/2025 | Amazon.com, Inc. - Common Stock P | — | — | $1,001 - $15,000 |
| 10/27/2025 | iShares Bitcoin Trust ETF - iShares Bitcoin Trust ETFIBIT | — | Purchase | $1,001 - $15,000 |
| 10/27/2025 | Chevron Corporation Common StockCVX | — | Purchase | $1,001 - $15,000 |
| 10/27/2025 | Occidental Petroleum Corporation P | — | — | $1,001 - $15,000 |
Source: Clerk of the House Periodic Transaction Reports · amounts disclosed in ranges (FD form requirement)
Candidate-provided Public data (FEC) AllCiv / Legis1 coverage