Money Out (latest fiscal year)
990 · FY ending 2023-08-31Top contractors (990 Part VII §B)
| Contractor | Service | State | Compensation |
|---|
| Basis Global Technologies Inc | IT Advertising | — | $2.4M |
| CDW | IT Services | — | $1.4M |
| Quad Graphics Inc | Printing Services | — | $1.3M |
| TierPoint LLC | IT Services | — | $1.1M |
| Tekspressive LLC | IT Services | — | $842K |
No political activity disclosed in the latest filing.
Lobbying
Total lobbying expenditures$1.1M
Direct lobbying—
Grassroots lobbying—
Dues nondeductible portion (Part III)$1.1M
Proxy tax on dues-$12K