Money Out (latest fiscal year)
990 · FY ending 2024-12-31Top contractors (990 Part VII §B)
| Contractor | Service | State | Compensation |
|---|
| 2530 Meridian Venture LLC | RENT | — | $217K |
| Mehlman Castagnetti Rosen & Thomas INC | Lobbying services | — | $180K |
| The Korris Group | Coding consultant | — | $127K |
| MAYO Foundation | Education | — | $116K |
| YOKO Consulting LLC | Consultant | — | $112K |
No political activity disclosed in the latest filing.
Lobbying
Total lobbying expenditures$180K
Direct lobbying—
Grassroots lobbying—
Dues nondeductible portion (Part III)$180K
Proxy tax on dues-$9K