| Year | Federal $ expended | Auditor | Opinion | Flags |
|---|---|---|---|---|
| 2025 | $1.6M | Gelman, Rosenberg & Freedman | Unmodified (clean) | |
| 2024 | $1.1M | Gelman, Rosenberg & Freedman | Unmodified (clean) |
| Program | Agency | Expended | Major program | Findings |
|---|---|---|---|---|
| Appalachian AREA Development | ARC | $526K | No | 0 |
| Economic Adjustment Assistance via Coalfield Development
Corporation | Commerce | $440K | Yes | 0 |
| Inflation Reduction ACT Landscape Scale Restoration via Rural Action | USDA | $364K | Yes | 0 |
| Greenhouse Gas Reduction Fund: National Clean Investment Fund via ICLEI - Local
Governments for
Sustainability USA | EPA | $99K | No | 0 |
| Renewable Energy Research and Development via Virginia Department of
Energy | Energy | $39K | No | 0 |
| Economic Adjustment Assistance | Commerce | $27K | Yes | 0 |
| Environmental Justice Collaborative Problem-Solving Cooperative Agreement Program | EPA | $24K | No | 0 |
| Surveys, Studies, Research, Investigations, Demonstrations, and Special Purpose Activities Relating to the Clean AIR ACT | EPA | $11K | No | 0 |
| Economic Adjustment Assistance via Coalfield Development
Corporation | Commerce | $11K | Yes | 0 |
| Surveys, Studies, Investigations, Training and Special Purpose Activities Relating to Environmental Justice via National Wildlife
Federation | EPA | $10K | No | 0 |