Federal Audit History
Single audits filed with the Federal Audit Clearinghouse$122.1M in federal awards expended in FY2025
| Year | Federal $ expended | Auditor | Opinion | Flags |
|---|
| 2025 | $122.1M | Kpmg, LLP | Unmodified (clean) | Low-risk auditee |
| 2024 | $76.3M | Kpmg, LLP | Unmodified (clean) | Low-risk auditee |
| 2023 | $73.5M | Kpmg, LLP | Unmodified (clean) | Low-risk auditee |
| 2022 | $59.8M | Kpmg, LLP | Unmodified (clean) | Low-risk auditee |
Federal Programs
Top programs · FY2025| Program | Agency | Expended | Major program | Findings |
|---|
| North American Wetlands Conservation Fund | Interior | $27.1M | Yes | 0 |
| National Wildlife Refuge System Enhancements | Interior | $26.1M | No | 0 |
| Agricultural Conservation Easement Program | USDA | $10.4M | No | 0 |
| Office for Coastal Management | Commerce | $5.1M | No | 0 |
| Wildlife Restoration and Basic Hunter Education and Safety | Interior | $3.9M | Yes | 0 |
| Partnerships for Climate-Smart Commodities | USDA | $3.7M | Yes | 0 |
| SOIL and Water Conservation | USDA | $3.1M | No | 0 |
| Natural Resource Damage Assessment and Restoration | Interior | $2.6M | No | 0 |
| Central Valley Improvement Act, Title Xxxiv | Interior | $2.4M | No | 0 |
| Migratory Bird Joint Ventures | Interior | $2.3M | No | 0 |
Source: Federal Audit Clearinghouse single audits (required of organizations expending $750,000+ in federal awards per year).