Money Out (latest fiscal year)
990 · FY ending 2024-12-31Schedule C, Part I — Political Campaign Activity
Direct political expenditures$0
Expended on 527 activities$0
Total exempt-function expenditures$78K
Internal funds contributed$78K
527 PACs Funded
From Schedule C Section 527 PoliticalOrg list.
| PAC name | EIN | State | Funded | Other contributions |
|---|
| BABU PRASAD | — | CA | — | $350 |
| BETTY DUONG | — | CA | — | $1K |
| DOMINGO CANDELAS FOR | — | CA | — | $350 |
| DYLAN BOLDT FOR | — | CA | — | $500 |
| CHRIS ROGERS | — | CA | — | $6K |
| NORTH COAST RESIDENT | — | CA | — | $17K |
| PATRICK BELL | — | CA | — | $750 |
| STANDING STRONG PAC | — | CA | — | $500 |
| SOUTH BAY AFL-CIO | — | CA | — | $4K |
| TARA SREEKRISHNAN | — | CA | — | $2K |
| MATT DORSEY | — | CA | — | $1K |
| SAN FRANCISCO LABOR | — | CA | — | $9K |
| ALAN WONG | — | CA | — | $500 |
| BROOKE JENKINS FOR | — | CA | — | $500 |
| ERNEST 'EJ' JONES | — | CA | — | $500 |
| LUIS ZAMORA FOR | — | CA | — | $500 |
| MOE JAMIL | — | CA | — | $500 |
| SAN FRANCISCO BLDG | — | CA | — | $3K |
| SHARON LAI | — | CA | — | $500 |
| AARON PESKIN | — | CA | — | $500 |
| CATHERINE STEFANI | — | CA | — | $3K |
| DAVID CHIU | — | CA | — | $500 |
| FRIEND OF JAMES GORE | — | CA | — | $2K |
| RE-ELECT MAYOR | — | CA | — | $500 |
| HOOPER FOR | — | CA | — | $200 |
| ROB BONTA FOR CA | — | CA | — | $3K |
| SAN FRANCISCO | — | CA | — | $3K |
| AHSHA SAFAI | — | CA | — | $500 |
| BARRY NITZBERG FOR | — | CA | — | $500 |
| CISNEROS | — | CA | — | $500 |
| HOLLI THIER FOR | — | CA | — | $500 |
| JUSLYN MANALO FOR | — | CA | — | $500 |
| SANGIRARDI FOR | — | CA | — | $500 |
| CHRISTINA PRICE FOR | — | CA | — | $250 |
| PAMELA CAMPOS FOR | — | CA | — | $350 |
| FORWARD ACTION SF | — | CA | — | $10K |
| LATINOS UNIDOS | — | CA | — | $3K |
| BILAL MAHMOOD | — | CA | — | $500 |
| CHYANNE CHEN FOR | — | CA | — | $500 |
| DANNY SAUTER | — | CA | — | $500 |
| JACKIE FIELDER | — | CA | — | $500 |
| JEREMY NEWTON | — | CA | — | $500 |
| SONOMA COUNTY | — | CA | — | $2K |
No lobbying expenditures disclosed in the latest filing.