Money Out (latest fiscal year)
990 · FY ending 2025-03-31Professional fundraisers (Sch G Part I)
| Firm / Person | Activity | State | Gross | Retained | Net to org |
|---|
| Wired4data | — | AZ | $1.0M | $870K | $137K |
| LAV Services LLC | Mailing / telemarketing | UT | $546K | $467K | $73K |
| Midwest Publishing - DN INC | Mailing / telemarketing | AZ | $462K | $366K | $96K |
| Standard Data Services LLC | — | OH | $454K | $389K | $61K |
| Cloud Data Services | Mailing / telemarketing | NV | $450K | $385K | $61K |
| Good Merits | Mailing / telemarketing | DE | $192K | $163K | $29K |
| A Good CALL LLC | Mailing / telemarketing | TX | $110K | $86K | $24K |
| Public Awareness | Mailing / telemarketing | TX | $93K | $84K | $9K |
| Charity Awareness | Mailing / telemarketing | UT | $82K | $66K | $16K |
| One Voice Solution INC | Mailing / telemarketing | NJ | $64K | $54K | $10K |
Top contractors (990 Part VII §B)
| Contractor | Service | State | Compensation |
|---|
| Porac Legal Defense Fund | Legal service to locals | — | $1.3M |
| Michael Finesilver | Legal service to locals | — | $169K |
| Richard Weiner | Legal service to locals | — | $138K |
| Michael H Lambert ESQ | Legal service to locals | — | $136K |
| Law Office of Heidi Meinzer PLLC | Legal service to locals | — | $119K |
No political activity disclosed in the latest filing.
No lobbying expenditures disclosed in the latest filing.