Money Out (latest fiscal year)
990 · FY ending 2024-12-31Professional fundraisers (Sch G Part I)
| Firm / Person | Activity | State | Gross | Retained | Net to org |
|---|
| Moore a Series LLC | Direct MAIL | MD | $28.8M | $1.3M | $27.6M |
| Further | Digital marketing | MD | $3.4M | $268K | $3.1M |
| RKD Group | Direct MAIL | TX | $1.2M | $686K | $515K |
| With Honor LLC | Corporate sponsorship | GA | $446K | $211K | $235K |
Top contractors (990 Part VII §B)
| Contractor | Service | State | Compensation |
|---|
| Moore a Series LLC Topeka | Mailshop | — | $4.2M |
| Moore a Series LLC | Direct MAIL marketing services | — | $1.3M |
| Moore a Series LLC DC Metro | Direct MAIL marketing services | — | $1.2M |
| Moore a Series LLC Tulsa | Direct MAIL marketing services | — | $893K |
| Group Sales | TOYS | — | $661K |
No lobbying expenditures disclosed in the latest filing.
No grants disclosed in the latest filing.