Money Out (latest fiscal year)
990 · FY ending 2023-06-30Top contractors (990 Part VII §B)
| Contractor | Service | State | Compensation |
|---|
| CentraComm Communications Ltd | Maintenance Fees on Network Equipment | — | $368K |
| Everstream Holding Company LLC | Maintenance Fees for IRU/Fiber Lease | — | $204K |
| Peninsula Fiber Network LLC | Maintenance Fees for IRUs/Fiber Contract | — | $176K |
| Dustin LaPointe | Contracted Outside Plant Services | — | $153K |
| Mackinac Bridge Authority | Maintenance Fees for Contractual Rights | — | $130K |
Lobbying
Total lobbying expenditures$23K
Direct lobbying—
Grassroots lobbying—
No grants disclosed in the latest filing.