Money Out (latest fiscal year)
990 · FY ending 2024-06-30Professional fundraisers (Sch G Part I)
| Firm / Person | Activity | State | Gross | Retained | Net to org |
|---|
| Buckley Hall Events | Conservatory BALL | NY | $2.0M | $160K | $1.8M |
| Buckley Hall Events | Orchid dinner | NY | $903K | $31K | $872K |
| Buckley Hall Events | ALL other events | NY | $580K | $62K | $517K |
Top contractors (990 Part VII §B)
| Contractor | Service | State | Compensation |
|---|
| AKA NYC LTD | Advertising / marketing exhibitions | — | $2.6M |
| 4wall Entertainment INC | Lighting and video rentals for GLOW | — | $872K |
| MP Garden Operating LLC | Service provider | — | $763K |
| Mario Bulfamante SONS Landscap | Construction | — | $751K |
| OLIN Partnership LTD | Landscape architects, planners, urban DE | — | $722K |
Lobbying — 501(h) Election (Sch C Part II-A)
Total lobbying expenditures$155K
Direct lobbying$155K
Grassroots lobbying$155K
501(h) lobbying ceiling$6.0M
Lobbying nontaxable amount$1.0M
Grassroots ceiling$1.5M
Total exempt-purpose expenditures$102.0M
No grants disclosed in the latest filing.