Union Membership & Finances
DOL LM-3 filings · file #507215 · APWU105 members reported for 2025 · next officer election: 04/2026
| Year | Members | Receipts | Disbursements | Assets | Liabilities |
|---|
| 2025 | 105 | $44K | $61K | $98K | $0 |
| 2024 | 99 | $55K | $65K | $115K | $0 |
| 2023 | 95 | $47K | $24K | $125K | $0 |
| 2022 | 109 | $67K | $41K | $102K | $0 |
| 2021 | 388 | $80K | $34K | $76K | $0 |
| 2020 | 369 | $32K | $46K | $30K | $0 |
Officers & Compensation
Per LM-2 for 2025 · top 3| Name | Title | Salary | Allowances | Total | Political % |
|---|
| Heather DICK | VICE-President | $16K | — | $17K | — |
| Tracy Valentine | President | $16K | — | $16K | — |
| Karen Miller | Secretary-Treasurer | $5K | — | $5K | — |
Source: U.S. Department of Labor LM-2/LM-3/LM-4 filings (unions with $250K+ in annual receipts file the full LM-2).