| Year | Federal $ expended | Auditor | Opinion | Flags |
|---|---|---|---|---|
| 2025 | $2.0M | Harrington Group | Unmodified (clean) | |
| 2024 | $2.3M | Harrington Group | Unmodified (clean) | Low-risk auditee |
| 2023 | $2.0M | Harrington Group | Unmodified (clean) | Low-risk auditee |
| 2022 | $1.7M | Harrington Group | Unmodified (clean) |
| Program | Agency | Expended | Major program | Findings |
|---|---|---|---|---|
| Coronavirus State and Local Fiscal Recovery Funds via U.S. Department of the Treasury ("TREASURY"): San Mateo County Department of Housing - ARPA, City of Antioch - ARPA, City of Richmond - USDT, State Small Business Credit Initiative - SSBCI:
State Small Business Credit Initiative, Southwestern Community College District "SSBCI TA", Half Moon Bay - ARPA, City of San Leandro - ARPA
Coronavirus State and Local Fiscal Recovery Funds:
Pass-through, San Mateo County Department of Housing - ARPA | Treasury | $1.0M | Yes | 0 |
| Community Development Block Grants/entitlement Grants via City of San Mateo - CDBG, Redwood City - CDBG, County of San Mateo - CDBG, City of South San Francisco - CDBG, Contra Costa County - CDBG, City of Pittsburg - CDBG, City of Antioch - CDBG, City of Daily City - CDBG | HUD | $276K | No | 0 |
| Community Development Block Grants/entitlement Grants via San Francisco Mayor's Office of Housing and Community Development ("MOHCD"): Bayview Established Bayview and Hunters Point - CDBG, Bayview 3rd Street and Lower Fillmore - CDBG, Technical Assistance for Entrepreneurs Provided by Renaissance SoMa - CDBG, Technical Assistance and Training for Microentrepreneurs, Women's TA in English and Spanish - CDBG, Technical Assistance for Microentrepreneurs | HUD | $216K | No | 0 |
| Small Business Development Centers via Pass-through, Humboldt State University Foundation | SBA | $162K | No | 0 |
| Women's Business Ownership Assistance | SBA | $150K | No | 0 |
| Economic Adjustment Assistance | Commerce | $148K | No | 0 |
| Rehabilitation Services Vocational Rehabilitation Grants to States via U.S. Department of Education ("ED"):
Pass-through, Department of Rehabilitation ("DOR"), Southwestern Community College District ("SSBCI TA")
- California Office of the Small Business ("CalOSBA") | Education | $12K | No | 0 |