Money Out (latest fiscal year)
990 · FY ending 2023-06-30Top contractors (990 Part VII §B)
| Contractor | Service | State | Compensation |
|---|
| Odonoghue & Odonoghue | Legal services | — | $5.4M |
| Kelly Press INC | Printing services | — | $2.7M |
| Vision Technology Services | Professional it services | — | $1.2M |
| Print Management INC | Editorial serivces | — | $853K |
| Insight Direct USA INC | Computer equipment | — | $733K |
Schedule C, Part I — Political Campaign Activity
Direct political expenditures$3.9M
Expended on 527 activities—
Total exempt-function expenditures—
Internal funds contributed—
527 PACs Funded
From Schedule C Section 527 PoliticalOrg list.
| PAC name | EIN | State | Funded | Other contributions |
|---|
| SAVE AMERICA FUND | — | RI | $250K | — |
| WOMEN VOTE | — | VA | $200K | — |
| SENATE WORKING GROUP INC | — | DC | $100K | — |
| FAIR SHOT TEXAS | — | TX | $15K | — |
| PUT MICHIGAN FIRST | — | DC | $100K | — |
| ALLIANCE FOR COMMON SENSE | — | DC | $150K | — |
| FRIENDS OF ARUNA MILLER | — | MD | $6K | — |
| CITIZENS FOR CARL NEIMEYER | — | MD | $6K | — |
| LEADERSHIP FOR MASS INDEPENDENCE | — | MA | $5K | — |
| WES MOORE FOR MARYLAND | — | MD | $6K | — |
| FRIENDS OF TINA KOTEK | — | OR | $50K | — |
| FRIENDS OF KYM TAYLOR | — | MD | $6K | — |
| LAURA MONTOYA 4 NM | — | NM | $5K | — |
| LONE STAR PROJECT | — | DC | $5K | — |
| COMMITTEE TO ELECT MICHELLE | — | NM | $20K | — |
| BLUE PA PAC | — | PA | $150K | — |
| NEW YORK STATE DEMOCRATIC | — | NY | $200K | — |
| SENATE MAJORITY PAC | — | DC | $1.0M | — |
| HOUSE MAJORITY PAC | — | DC | $1.0M | — |
| MAINSTREAM REPUBLICANS OF WASHINGTON | — | WA | $45K | — |
| ARIZONA DEMOCRATIC PARTY | — | AZ | $200K | — |
| FRIENDS OF MARIO MATTERA | — | NY | $12K | — |
| BUILD THE BAY PC | — | FL | $5K | — |
| RESPONSIBLE LEADERSHIP PAC | — | WA | $5K | — |
| FRIENDS OF DARRELL ROBERTS | — | MD | $6K | — |
| COALITION FOR WORKING FAMILIES | — | TX | $10K | — |
| STEVE SISOLAK FOR GOVERNOR | — | NV | $5K | — |
| DEMOCRATIC LEGISLATIVE CAMPAIGN | — | DC | $300K | — |
| LIBERTY AND JUSTICE FOR KENTUCKY | — | KY | $15K | — |
No lobbying expenditures disclosed in the latest filing.