Union Membership & Finances
DOL LM-3 filings · file #513861 · UNAFF112 members reported for 2025 · next officer election: 02/2027
| Year | Members | Receipts | Disbursements | Assets | Liabilities |
|---|
| 2025 | 112 | $80K | $94K | $245K | $0 |
| 2024 | 111 | $64K | $93K | $239K | $0 |
| 2023 | 95 | $58K | $86K | $254K | $0 |
| 2022 | 115 | $62K | $49K | $266K | $0 |
| 2021 | 119 | $73K | $42K | $265K | $0 |
| 2020 | 132 | $61K | $50K | $221K | $2K |
Officers & Compensation
Per LM-2 for 2025 · top 13| Name | Title | Salary | Allowances | Total | Political % |
|---|
| Daryle Eardman | Treasurer | $3K | — | $11K | — |
| ERIC Bonacchi | President | $4K | — | $4K | — |
| Louis Diprima | VICE President | $2K | — | $3K | — |
| Tyler Floyd | Platoon REPR | $1K | — | $2K | — |
| Terry Davey | Platoon REPR | $2K | — | $2K | — |
| ZACH Mccormick | Secretary | $2K | — | $2K | — |
| PAUL Wlosinski | Platoon REPR | $2K | — | $2K | — |
| Joshua Dundon | Secretary | $2K | — | $2K | — |
| George Stathopolos | Platoon REPR | $1K | — | $2K | — |
| Louis Crocitti | Platoon REPR | $1K | — | $1K | — |
| Matthew Striks | Platooon REP | $578 | — | $1K | — |
| SEAN Dunleavey | Platoon REPR | $1K | — | $1K | — |
| Guhner BASS | Platoon REP | $297 | — | $434 | — |
Source: U.S. Department of Labor LM-2/LM-3/LM-4 filings (unions with $250K+ in annual receipts file the full LM-2).