Money Out (latest fiscal year)
990 · FY ending 2024-12-31Top contractors (990 Part VII §B)
| Contractor | Service | State | Compensation |
|---|
| Mintz Levin COHN Ferris Glovksy | Legal FEES | — | $1.1M |
| Highwire Public Relations | Consulting | — | $621K |
| New Horizons Global Partners Canada INC | Staffing service | — | $488K |
| Amazon AWS INC | It/development | — | $240K |
| Bluetext | Website developer | — | $235K |
No political activity disclosed in the latest filing.
Lobbying
Total lobbying expenditures$92K
Direct lobbying—
Grassroots lobbying—
Dues nondeductible portion (Part III)$92K
Proxy tax on dues-$4K