Money Out (latest fiscal year)
990 · FY ending 2023-06-30Professional fundraisers (Sch G Part I)
| Firm / Person | Activity | State | Gross | Retained | Net to org |
|---|
| Christopher Brown | Consulting services | VA | $0 | $27K | -$27K |
| Maryanne Bloomfield | Consulting services | NJ | $0 | $25K | -$25K |
| Altru Philanthropy Advisors | Consulting services | NY | $0 | $20K | -$20K |
Top contractors (990 Part VII §B)
| Contractor | Service | State | Compensation |
|---|
| Gaming Power | Consulting services - digital strategy | — | $620K |
| Lumina Consulting | PR marketing services | — | $116K |
| Harbinger Knowledge Products INC | Program consulting services | — | $105K |
No lobbying expenditures disclosed in the latest filing.
No grants disclosed in the latest filing.