Union Membership & Finances
DOL LM-2 filings · file #512840 · NEA119,795 members reported for 2025 · next officer election: 04/2026
| Year | Members | Receipts | Disbursements | Assets | Liabilities |
|---|
| 2025 | 119,795 | $88.3M | $92.9M | $95.7M | $40.2M |
| 2024 | 118,692 | $109.2M | $108.5M | $109.1M | $48.9M |
| 2023 | 117,119 | $83.2M | $83.6M | $97.7M | $57.4M |
| 2022 | 117,994 | $84.2M | $82.2M | $84.3M | $82.6M |
| 2021 | 118,696 | $94.3M | $94.6M | $93.3M | $77.6M |
| 2020 | 120,923 | $125.8M | $113.7M | $81.8M | $153.2M |
Officers & Compensation
Per LM-2 for 2025 · top 40| Name | Title | Salary | Allowances | Total | Political % |
|---|
| ERIK Edoff | Senior Executive Director | $333K | — | $411K | 1% |
| Chandra Madafferi | President | $353K | $0 | $410K | 4% |
| Brett Smith | VICE President | $271K | $0 | $327K | — |
| GRAT Dalton | L.o. Uniserv Director 7-B | $254K | — | $280K | — |
| Shannon Alston | Executive Director of COR | $235K | — | $279K | — |
| Arminda Westra | Executive Director - CENT | $219K | — | $258K | — |
| Kevin Marvin | Eastern Zone Director | $220K | — | $256K | — |
| SAUN Strobel | Northern Zone Director | $206K | — | $248K | — |
| Douglas Pratt | Director of Communication | $207K | — | $233K | 64% |
| Kelly Cline | Controller | $210K | — | $230K | — |
| Jeffrey Kindinger | Controller | $209K | — | $229K | — |
| Virginia Bollwahn | Western Zone Director | $175K | — | $227K | — |
| Angela Lanczynski | Director of Member and In | $191K | — | $221K | — |
| Gezelle Oliver | Southern Zone Director | $205K | — | $221K | — |
| PAUL Helder | Retirement/field Services | $163K | — | $212K | — |
| Larry Gabka | Uniserv Director 17-B | $158K | — | $212K | — |
| Anita Szczepanski | Staff Attorney - Arbitrat | $163K | — | $210K | — |
| Suzanne Clark | Staff Attorney - Arbitrat | $175K | — | $210K | — |
| Craig Culver | MEA Bargaining Consultant | $167K | — | $206K | — |
| Linda Lavictor | Uniserv Organizational DE | $159K | — | $205K | — |
| Andrew Neumann | Lobbyist | $167K | — | $203K | 92% |
| HANS Wienke | Uniserv Director 18-A | $151K | — | $203K | — |
| Courtney Pierce | Senior Human Resources MA | $184K | — | $202K | — |
| Maureen Mccallister | Uniserv Director 9-BCD | $163K | — | $201K | — |
| Keith Sauter | Uniserv Director 13-CD | $164K | — | $200K | — |
| Thomas Greig | Uniserv Director 5-AB | $163K | — | $199K | — |
| Deborah Larson | Uniserv Director 14-A | $166K | — | $198K | — |
| Tammy Daenzer | Uniserv Director 11-CD | $158K | — | $197K | — |
| Thomas Morgan | Communications Consultant | $174K | — | $197K | 3% |
| Bruce Jordan | Uniserv Director 10-G | $163K | — | $197K | — |
| Capalene Howse | Special PSA Tempory Posit | $159K | — | $196K | — |
| Larry Milligan | Uniserv Director 17-A | $149K | — | $196K | — |
| MARY Mcgee-Cullen | Uniserv Director 15-A | $164K | — | $195K | — |
| Melvina Gillespie | Uniserv Director 5-AB | $163K | — | $195K | — |
| Douglas Wilcox | Attorney | $174K | — | $195K | — |
| Sandra Paesens | Uniserv Director 4-AB | $166K | — | $195K | — |
| Dolores Weaver | Uniserv Organizational DE | $159K | — | $195K | — |
| David Michelson | Lobbyist | $166K | — | $195K | 85% |
| Michelle Pollok | Attorney | $165K | — | $192K | — |
| TROY Beasley | Uniserv Director 14-BC | $159K | — | $192K | — |
Political & Contribution Disbursements
Itemized payees ≥ $5,000 · 2025| Payee | Purpose | Schedule | Amount |
|---|
| — | CONTRIBUTION | Political activities & lobbying | $450K |
| — | CONTRIBUTION | Political activities & lobbying | $100K |
| — | 2024 MEA VOTES ADS PROGRAM | Political activities & lobbying | $80K |
| — | CUST #34488 | Political activities & lobbying | $61K |
| — | CONTRIBUTION | Political activities & lobbying | $50K |
| — | SHOE CLUB NATION CONTRIBUTION | Contributions, gifts & grants | $25K |
| — | 2024 MEA WAVE ACCESS PLUS TRAINING INV 3 OF 3 | Political activities & lobbying | $20K |
| — | PROJECT MEACH1 | Political activities & lobbying | $16K |
| — | LEGACY DINNER SPONSORSHIP | Political activities & lobbying | $15K |
| — | MEACR1, HEALTH INSURANCE RATES CALLS | Political activities & lobbying | $12K |
| — | THINK TWICE THINK TANK REVIEW PROJECT SUBSCRIPTION | Political activities & lobbying | $10K |
| — | 2025 STAND UP FOR PROGRESS SPONSORSHIP | Political activities & lobbying | $10K |
| — | CONTRIBUTION | Political activities & lobbying | $10K |
| — | 2025 MIRS SUBSCRIPTION FEB 2025-JAN 2026 | Political activities & lobbying | $9K |
| — | NEXTVOTE CUSTOM MAP | Political activities & lobbying | $8K |
| — | CONTRIBUTION | Contributions, gifts & grants | $5K |
Source: U.S. Department of Labor LM-2/LM-3/LM-4 filings (unions with $250K+ in annual receipts file the full LM-2).