Money Out (latest fiscal year)
990 · FY ending 2024-12-31Top contractors (990 Part VII §B)
| Contractor | Service | State | Compensation |
|---|
| Amazon Web Services | Hosting Services | — | $179.7M |
| Unisys Corporation | Consulting | — | $15.0M |
| Teksystems INC | Consulting | — | $14.9M |
| Consultnet LLC | Consulting | — | $14.7M |
| Nasdaq Technology AB | Hosting services | — | $13.3M |
No political activity disclosed in the latest filing.
Lobbying
Total lobbying expenditures$600K
Direct lobbying—
Grassroots lobbying—
Dues nondeductible portion (Part III)$600K
Proxy tax on dues$600K